SUZHOU POLESTAR METAL PRODUCTS CO., LTD
Your Best Reliable Custom Hardware Supplier!
Focus on the small special hardwares!
SUZHOU POLESTAR METAL PRODUCTS CO., LTD
Your Best Reliable Custom Hardware Supplier!
Focus on the small special hardwares!
| Product Name: | Terminal Block DIN Rail | Equipments: | CNC Stamping, CNC Bending Machine |
|---|---|---|---|
| Drawing Format: | 3D/CAD/DWG//STEP/PDF | Lock: | Combination Code Lock |
| Process: | Punching Bending Bracket | Surface Treatment: | Galvanized, Polished And Etc. |
| Key Words: | The Best Selling Metal Products | Quality: | ISO9001 Rohs CE |
A DIN rail terminal block (also known as a terminal block for DIN rail or DIN rail mounted terminal block) is a modular, insulated electrical connector designed to mount securely onto standard DIN rails (most commonly TS35/35mm rails). Its primary function is to safely connect, distribute, and organize electrical wires within control cabinets, industrial panels, switchgear, and automation systems. The term "DIN" refers to Deutsches Institut für Normung (German Institute for Standardization), which established the global standards for these rails.
Key characteristics include a modular design allowing for easy assembly and customization, a compact structure for space-saving installation, clear marking options for circuit identification, and compliance with international safety standards like IEC 60947-7-1.
| Material | Description |
|---|---|
| Copper Alloy | High electrical conductivity and corrosion resistance, used for current-carrying conductors. |
| Brass | Good conductivity and mechanical strength, commonly used for screw contacts and terminals. |
| Phosphor Bronze | Excellent spring properties and fatigue resistance, ideal for spring clamp mechanisms. |
| Steel | High strength, used for mounting feet, screws, and clamping yokes; typically zinc-plated for rust protection. |
| Stainless Steel | Superior corrosion resistance, used in harsh environments or for spring elements. |
| PA66 (Polyamide 66) | Most common insulating housing material, offering high mechanical strength, good electrical insulation, and heat resistance. |
| Polycarbonate | Transparent or opaque option with high impact resistance; often used for fuse terminal housings to allow visual inspection. |
| Ceramic | Exceptional high-temperature resistance and insulation, used for high-power or high-heat applications. |
| Thermoplastic | General term for plastic insulating materials, available in various grades including UL94V-0 flame retardant. |
| Treatment | Description |
|---|---|
| Tin Plated | The most common surface finish. Improves solderability, provides good corrosion resistance, and maintains conductivity. |
| Nickel Plated | Offers higher corrosion and wear resistance than tin; better suited for high-temperature environments. |
| Silver Plated | Provides the highest electrical conductivity and low contact resistance; used for high-current applications. |
| Gold Plated | Superior conductivity and corrosion resistance; used for signal-level contacts and harsh environments. |
| Zinc Plated | Applied to steel components like screws and brackets to prevent rust and corrosion. |
| Chromated | A post-treatment over zinc plating (e.g., yellow or blue passivation) that significantly enhances corrosion protection. |
| Specification Category | Typical Range / Options |
|---|---|
| Wire Size (Conductor Cross-Section) | 0.14 mm² - 240 mm² (AWG 26 - 500 kcmil) |
| Rated Current (In) | 5A, 10A, 15A, 16A, 20A, 24A, 32A, 41A, 57A, 65A, 76A, 87A, 100A, 125A, 150A, 200A, 232A, 300A, 400A |
| Rated Voltage (Ue) | 250V, 300V, 400V, 500V, 600V, 800V, 1000V, 1500V |
| Rated Impulse Withstand Voltage (Uimp) | 4kV, 6kV, 8kV, 12kV |
| Number of Positions / Levels | Single-level, dual-level, triple-level; modular allowing unlimited positions |
| Pitch / Spacing (Center-to-Center Distance) | 5.0 mm, 5.08 mm, 6.2 mm, 7.5 mm, 8.0 mm, 10.0 mm, 12.0 mm, 15.0 mm |
| Connection Type | Screw clamp, spring clamp (cage clamp), push-in (direct plug-in), IDC (insulation displacement connection), tension clamp |
| Mounting Rail Type | TS35 (35mm x 7.5mm or 15mm), TS32 (32mm), G32 (32mm) |
| Housing Material Flammability Rating | UL94V-0 (highest flame retardance), UL94V-2 |
| Protection Degree | IP20 (finger-safe), IP65 (with sealed enclosure) |
| Operating Temperature Range | -40°C to +105°C (standard), -60°C to +130°C (extended range) |
| Standards Compliance | IEC 60947-7-1, IEC 60947-7-2, UL 1059, CSA C22.2 No.158, GB/T 14048.7, RoHS, REACH |
| Application Area | Description / Examples |
|---|---|
| Industrial Control Panels | Main control cabinets for factories, machine tools, and production lines. |
| Industrial Automation | Connecting PLCs (Programmable Logic Controllers), sensors, actuators, and field devices. |
| Power Distribution | Main power supply distribution, branch circuits, and switchgear assemblies. |
| Motor Control Centers (MCC) | Wiring for motor starters, variable frequency drives (VFDs), and soft starters. |
| Building Automation | HVAC (Heating, Ventilation, Air Conditioning) systems, lighting controls, and security panels. |
| Renewable Energy Systems | Solar photovoltaic (PV) combiner boxes, wind turbine control systems, and battery storage units. |
| Rail Transportation & Infrastructure | Signaling systems, trackside equipment, and onboard train power distribution. |
| Telecommunications | Power distribution in telecom racks, base stations, and data center power panels. |
| Machinery & Equipment Manufacturing | Internal wiring of industrial machines, packaging equipment, and printing presses. |
| Process Industry | Chemical plants, oil and gas facilities, water treatment, and pharmaceutical manufacturing. |
| Marine& Offshore | Shipboard electrical systems, offshore platforms, and port equipment. |
Background:
A leading food and beverage company was experiencing frequent downtime on a critical high-speed packaging line due to disorganized and unreliable wiring in the main control cabinet. Troubleshooting electrical faults was time-consuming, and the existing terminal blocks were prone to loosening from constant machine vibration.
Challenge:
The company needed to completely rewire the control system during a planned two-week plant shutdown. The new system had to be highly reliable, easy to maintain, and accommodate future expansion for new sensors and safety devices. The environment involved constant vibration from high-speed motors and conveyors.
Solution:
The engineering team chose Weidmüller's W Series DIN rail mounted screw terminal blocks for their proven vibration resistance and comprehensive accessory system. The cabinet was redesigned using a modular approach.
Implementation Details:
Power Distribution: SAKDU 35 N (150A, 1000V) feed-through terminal blocks were used for the main 3-phase power supply entering the cabinet.
Motor Circuits: WDU 16 (76A, 800V) terminal blocks connected the variable frequency drives to the high-speed packaging motors. Screw clamps ensured secure connections despite constant vibration.
Control & Sensor Wiring: WDU 2.5 (32A, 500V) terminal blocks, occupying minimal space, were used for all 24V DC control and sensor signals. Integrated test points allowed technicians to quickly check circuit voltages without disconnecting wires.
Protective Earth: WPE 35 (green-yellow) ground terminal blocks were installed for every incoming and outgoing circuit, ensuring a clear and safe path to ground, compliant with IEC 60947-7-2.
Circuit Protection: WSI 6 (fuse terminal blocks) with 5x20mm fuses protected individual sensor power supplies, making fuse replacement quick and safe.
Organization & Identification: Every terminal block was labeled using the MultiMark marking system with clear, durable tags. End brackets and partition plates isolated different voltage zones (400V AC power vs. 24V DC control). Cross-connection jumpers efficiently distributed common potentials (e.g., 24V DC common) across multiple terminals.
Future Expansion: 15% spare terminal blocks were installed at the end of each section, pre-mounted on the DIN rail, allowing for easy addition of new devices in the future.
Results:
Reliability: The vibration-resistant screw clamps eliminated connection-related faults. The line has operated for over 3 years with zero failures attributed to the terminal blocks.
Maintainability: Troubleshooting time was reduced by over 60% thanks to clear labeling, integrated test points, and logical physical layout. The maintenance team could quickly identify and resolve issues.
Efficiency: The organized wiring and use of accessories like jumper bars reduced the overall wiring time by approximately 25% compared to previous methods.
Safety: Clear separation of power and control circuits, combined with proper grounding on green-yellow terminals, enhanced overall system safety for maintenance personnel.
Scalability: The pre-installed spare terminals allowed for two subsequent sensor upgrades without any additional DIN rail mounting or major rewiring, saving significant time and cost.
Conclusion: The strategic selection and implementation of high-quality DIN rail terminal blocks transformed a problematic control system into a model of reliability, safety, and maintainability, directly contributing to increased production line uptime and reduced maintenance costs.
![]()
Custom Metal Hardware Industrial Accessories Parts Stainless Steel / Steel OEM Service
1-3/8" Diameter Crystal Oil Rubbed Bronze Zinc Alloy Ring Pull Cabinet Knobs
Custom Metal Hardware 128mm CC Yellow Kids Corner Acrylic Train Bar Cabinet Pull Handle
Bathroom Hardware Collections 5 Pcs Satin Nickel Zamak 32500 Series Value Pack
Commercial Kitchen Tools Manual Stainless Steel Lemon Squeezer Juicer
Stainless Steel Kitchen Utensils Set , 18/8 Stainless Steel Pizza Cutter
304 Stainless Steel Kitchen Tool Set Heavy Duty Garlic Press For Restaurant
Household Stainless Steel Kitchen Tools , Stainless Steel Can Opener Manual
Custom Carbon Steel Grade 8.8 Screws Nuts And Bolts Hardware Fasteners
DIN5685 Galvanised Mild Steel Chain Rigging Hardware G70 2MM - 13MM
High Precision Specialty Hardware Fasteners , Special Nuts Fasteners
Corrosion Resistant Thin Flat Washers DIN125 Steel / Copper Railway Plain Washer